Descargar el PDF AQUI
V1 Standard
| Max. power | 0.52 kW / 0.7 HP |
| Torque at max power | 0,84 Nm / 7.4 inch lbs. |
| Stall torque | 1,15 Nm / 10.2 in.lbs. |
| Min. starting torque | 0,77 Nm / 6.8 inch lbs |
| Max. speed of rotation | 6000 rpm |
V1- 0.52KW / 0.7 HP
Descargar el PDF AQUI
| Max. power | 0.52 kW / 0.7 HP |
| Torque at max power | 0,84 Nm / 7.4 inch lbs. |
| Stall torque | 1,15 Nm / 10.2 in.lbs. |
| Min. starting torque | 0,77 Nm / 6.8 inch lbs |
| Max. speed of rotation | 6000 rpm |
| Presentación de Productos |
|---|