Descargar el PDF AQUI
V6 Series
Max. Power | 3,88 kW / 5.2 HP |
Torque at max. power | 12,34 Nm / 9.1 ft.lbs |
Stall torque | 14,64 Nm / 10.8 ft.lbs |
Min. starting torque | 8,54 Nm / 6.3 ft.lbs |
Max. speed of rotation | 3000 rpm |
V6 – 3.88KW / 5.2HP
Descargar el PDF AQUI
Max. Power | 3,88 kW / 5.2 HP |
Torque at max. power | 12,34 Nm / 9.1 ft.lbs |
Stall torque | 14,64 Nm / 10.8 ft.lbs |
Min. starting torque | 8,54 Nm / 6.3 ft.lbs |
Max. speed of rotation | 3000 rpm |
Presentación de Productos |
---|