Descargar el PDF AQUI
V12 Series
Max. Power | 14 kW / 19 HP |
Torque at max. power | 74,58 Nm / 55 ft.lbs |
Stall torque | 87,46 Nm / 64.5 ft.lbs |
Min. starting torque | 73,22 Nm / 54 ft.lbs |
Max. speed of rotation | 1800 rpm |
V12 – 14kw / 19HP
Descargar el PDF AQUI
Max. Power | 14 kW / 19 HP |
Torque at max. power | 74,58 Nm / 55 ft.lbs |
Stall torque | 87,46 Nm / 64.5 ft.lbs |
Min. starting torque | 73,22 Nm / 54 ft.lbs |
Max. speed of rotation | 1800 rpm |
Presentación de Productos |
---|