Descargar el PDF AQUI
V10 Series
Max. Power | 10,22 kW / 13.7 HP |
Torque at max. power | 40,68 Nm / 30 ft lbs |
Stall torque | 48,82 Nm / 36 ft lbs |
Min. starting torque | 37,29 Nm / 27.5 ft lbs |
Max. speed of rotation | 2400 rpm |
V10 – 10.22kw / 13.7HP
Descargar el PDF AQUI
Max. Power | 10,22 kW / 13.7 HP |
Torque at max. power | 40,68 Nm / 30 ft lbs |
Stall torque | 48,82 Nm / 36 ft lbs |
Min. starting torque | 37,29 Nm / 27.5 ft lbs |
Max. speed of rotation | 2400 rpm |
Presentación de Productos |
---|